 
 

Size Chart
| SIZE | BUST (IN) | UNDERBUST (IN) | WAIST (IN) | HIP (IN) | BACK LENGTH (IN) | 
| 0 | 29.94 | 26.19 | 24.44 | 33.06 | 16.31 | 
| 2 | 31.5 | 27.56 | 25.63 | 34.63 | 16.31 | 
| 4 | 33.06 | 28.94 | 26.75 | 36.25 | 16.31 | 
| 6 | 34.63 | 30.31 | 28 | 37.81 | 16.31 | 
| 8 | 36.25 | 31.69 | 29.13 | 39.38 | 16.31 | 
| 10 | 37.81 | 33.06 | 30.69 | 40.94 | 16.31 | 
| 12 | 39.38 | 34.44 | 32.31 | 42.5 | 16.31 | 
| 14 | 40.94 | 35.81 | 33.88 | 44.13 | 16.31 | 
 
     
    